How to use the Area Converter
- Enter the value to convert.
- Choose the unit you have and the unit you want.
- Press Convert. The table below shows the value in every unit.
Formula
Every unit is defined by its exact size in square metres. To convert, multiply by the “from” factor and divide by the “to” factor.
| Unit | In square metres |
|---|---|
| Square millimetre (mm²) | 0.000001 |
| Square centimetre (cm²) | 0.0001 |
| Square metre (m²) | 1 |
| Hectare (ha) | 10,000 |
| Square kilometre (km²) | 1,000,000 |
| Square inch (in²) | 0.00064516 |
| Square foot (ft²) | 0.09290304 |
| Square yard (yd²) | 0.83612736 |
| Acre (ac) | 4,046.8564224 |
| Square mile (mi²) | 2,589,988.11034 |
Examples
- 1,200 sq ft = 111.48 m².
- 1 acre = 43,560 sq ft = 0.4047 ha.
Frequently asked questions
Is carpet area the same as built-up area?
No. They are different measurements of a property. Convert each one separately.